Chemical Specification Guaranteedanalysis* | Lead 99.985% | Lead 99.97% |
---|---|---|
Antimony (Sb) | <0.0005% | <0.0010% |
Bismuth (Bi) | <0.015% | <0.030% |
Copper (Cu) | <0.001% | <0.0030% |
Arsenic (As) | <0.001% | <0.0010% |
Tin (Sn) | <0.0005% | <0.0010% |
Silver (Ag) | <0.0025% | <0.0040% |
Cadmium (Cd) | <0.0002% | <0.0010% |
Zinc (Zn) | <0.0002% | <0.0005% |
Nickel (Ni) | <0.0002% | <0.0010% |
Iron (Fe) | <0.0010% | <.0020% |
Total Impurities | <.015% | <0.029% |
* We produce material as per customer required specification also.
* The company is capable of manufacturing various range of Lead, Selenium, Calcium, Antimonial, Arsenic & Silver Alloys. Currently more than 100 types of various alloys strictly as per customers’ specifications are being made. Please send us your specification to enable us to quote for the same.
Physical Property | Unit | Value | |
---|---|---|---|
Density | Solid (@20⁰C) | Kg/dm3 | 11.337 |
Liquid (@327.3⁰C) | Kg/dm3 | 10.686 | |
Melting Point | 327.3⁰C | ⁰C | 327.3 |
Dross Rate for Lead 99.97% | % | <0.5% |